The Saramonic UwMic9 Kit1 UHF Wireless Lavalier Microphone System provides stable, interference free audio in portable, compact and low cost package. This system is a perfect fit for DSLR videography, field recording and interviews, broadcast TV, ENG, providing dependable audio broadcasting and recording.
The system includes a camera-mountable wireless receiver, a wireless body-pack transmitter and clip-on lavalier mic.
Receiver (x1)
The Saramonic UwMic9 RX9 is a camera-mountable integrated wireless receiver. It features a wide switching RF bandwidth, an easy-to-read LCD display and infrared synchronization between transmitter and receiver.
Equipped with an auto-scan function, the RX9 can automatically search for an available transmission frequency. The headphone jack enables real-time monitoring or the receiver via headphones, especially useful for cameras that lack a monitor output.
Transmitter (x1)
This compact transmitter UwMic9 TX9 employs a crystal-controlled PLL synthesizer. It is equipped with a muting function and a BMP-type mic input. The RF power output can be switched among high, middle and low.
Â
- Reliable, broadcast-quality audio
- Wireless transmitter with lavalier microphone
- 514 MHz – 596 MHz
- 96 selectable channels in 2 groups
- Headphone monitoring
- Easy-to-read LCD displays
- Over 330-feet (100m) in open areas or 200-feet (60m) with obstacles
- Optional handheld and XLR transmitter for different applications.
Â
Transmitter
| Â Channels: | Â 96 |
| Â Groups: | Â A or B |
| Â Oscillator Type: | Â PLL Synthesizer |
|  Frequency Range: |  514 MHz – 596 MHz |
| Â Reference Deviation: | Â +/- 5 kHz (-60dBV, 1kHz input) |
| Â Signal to Noise Ratio: | Â 70 dB or more |
| Â Spur Suppression: | Â -60 dB |
| Â Voice Delay: | Â 12 ms |
|  Antenna: |  1/4λ wire antenna |
|  Audio input connector: |  TX9:3.5mm mini jack  HU9: none TX-XLR9: XLR-3-11C type (female) |
| Â Reference audio input level: | Â -60dBV (MIC input, 0dB attenuation) |
| Â Distortion: | Â 0.5% or less |
| Â Weight: | Â TX9: Approx. 211.4g (excluding batteries) Â HU9: Approx. 338.2g (excluding batteries) TX-XLR9: Approx. 138g (Excluding batteries) |
| Â Battery: | Â Two AA size batteries |
| Â Dimensions: | Â TX9: 170.9 x 63.5 x 30.0 mm HU9: 254.0 x 52.0 x 52.0 mm TX-XLR9: 105.5 x 43 x 34.7 mm |
|  Operating temperature: |  0℃ to 50℃ |
|  Storage temperature: |  -20℃ to +55℃ |
Receiver
| Â Channels: | Â 96 |
| Â Groups: | Â A or B |
| Â Oscillator Type: | Â PLL Synthesizer |
| Â Audio output connector: | Â 3.5mm mini jack |
|  Antenna: |  1/4λ wire antenna |
| Â Audio output level: | Â -60dBV |
|  Headphone output level: |  30mW (16Ω) |
|  Receiver frequencies: |  514 MHz – 596 MHz |
| Â Signal to Noise Ratio: | Â 70 dB or more |
| Â Voice Delay: | Â 12 ms |
| Â Reference Deviation: | Â +/- 5 kHz (-60dBV, 1kHz input) |
| Â Frequency response: | Â 40Hz to 18kHz (+/-3dB) |
| Â Distortion: | Â 0.5% or less |
| Â Spur Suppression: | Â -60 dB |
| Â Weight: | Â 218.7g (Excluding batteries) |
| Â Battery: | Â Two AA size batteries |
| Â Dimensions: | Â 170.9 x 63.5 x 30.0 mm |
|  Operating temperature: |  0℃ to 50℃ |
|  Storage temperature: |  -20℃ to +55℃ |



















Reviews
There are no reviews yet.